INFORMES OFICIALES SOBRE EL MONITOREO DE MADUREZ Y TEMPERATURA DEL CONCRETO, ESPECIFICACIONES Y GUÍAS
Specifications
| Temperature | Maturity |
|---|---|
| ASTM C31: Standard Practice for Making and Curing Concrete Test Specimens in the Field1 | ASTM C1074: Standard Practice for Estimating Concrete Strength by the Maturity Method |
| ASTM C39: Standard Test Method for Compressive Strength of Cylindrical Concrete Specimens | ASTM C918: Standard Test Method for Measuring Early-Age Compressive Strength and Projecting Later-Age Strength |
| ACI 306R: Cold Weather Concreting | ACI 228.1R (Section 2.7): In-Place Methods to Estimate Concrete Strength |
| ACI 306.1: Standard Specification for Cold Weather Concreting | ACI 306R: Cold Weather Concreting |
| ACI 207.2R: Effect of Restraint, Volume Change, and Reinforcement on Cracking of Mass Concrete | ACI 318: Building Code Requirements for Structural Concrete |
| ACI 207.4R: Cooling and Insulating Systems for Mass Concrete | R6.2 |
ESPECIFICACIONES Y DIRECTRICES O GUÍAS
Texas Strength of Concrete and Maturity Method – TxDOT – Tex-426-A
Missouri Strength of Concrete and Maturity Method – MoDOT 507
ALGUNAS GUÍAS ESTATALES (PARA USO DE TERMOCOPLES)
| Estado | Artículo | Cantidad | Frecuencia |
|---|---|---|---|
| Texas | Pavimentos | 2 | 2510 m2 (3000 yd2) o fracción (Pavimento) |
| Texas | Estructuras | 2 | 46 m3 (60 yd3) o fracción (Concreto Estructural) |
| Iowa | Pavimentos | 2 | Por día de pavimentación |
DIRECTRICES SHRP (SHRP-C-376)
| Componente de estructura | Tamaño de la Colocación de Concreto | Número de termopares |
|---|---|---|
| Losas, Vigas y paredes | 76 m³ (100 yd³) | 5 |
| Columnas | 1.5 a 7.6 m3 (2 a 10 yd³) | 1 Por Columna, 2 Por Columna |


