System Details
Equipment Needed | Windows Laptop/Desktop/Tablet and/or Handheld PC and/or iPhone/iPod/iPad |
Maturity Method | Nurse-Saul or Arrhenius (ASTM C 1074) |
Datum Temperature/ Activation Energy | User Definable |
Sensor Accuracy | +/- 1.0 °C (1.8 °F) |
Sensor Resolution | 0.5 °C (1.0 °F) |
Temperature Range | -30 to 85 °C (-22 to 185 °F) |
Sensor Internal Data Storage | 2,048 Data Points |
Measurement Interval | User Defined (1 to 255 minutes) |
Typical Measurement Intervals / Monitoring Period | 1 minute (34 hours), 5 minutes (7 days), 20 minutes (28 days), 30 minutes (42 days), 60 minutes (85 days), 4 hours (340 days) Note: Data rolls over to allow for indefinite monitoring at any time interval setting. |
Sensor Size | 1/4 in x 5/8 in diameter |
Cable Length | 4 ft (1.22 m), 8 ft (2.44 m), 15 ft (4.57 m), 30 ft (9.14 m), or 50 ft (15.24 m). Custom lengths available. |
Sensor Battery Life | Warrantied for 2 years; Lasts up to 10 years |
System Requirements
COMMAND Center for Windows Mobile | COMMAND Center for Windows | COMMAND Center for iOS |
---|---|---|
Windows Mobile 5.0, Windows Mobile 6.0 Classic, Windows Mobile 6.1, Windows Embedded Handheld 6.5 | Supported on 32 or 64 bit versions of Windows XP Professional SP3, Windows Vista SP1+, Windows 7, Windows 8, and Windows 10. | Requires iOS 11.4 or later. |
.NET Compact Framework 3.5 | Requires Microsoft .NET Framework 4 Client Profile. | Supported on iPhone, iPod touch, and iPad. *Note: COMMAND Center for iOS requires an SRM to transmit data from the sensors. |

Have some questions about COMMAND Center?
Call us at +1 (888) 451 6233 or send us a message.